Page 14
GREENE COUNTY CEMETERIES
DATABASE
Surnames Beginning with Letters "W,X,Y & Z"
| First Name | MI | Last Name | Date of Birth | Date of Death | Age | Maiden Name | Cemetery | Veteran |
| Ruth | M. | Waddle | 1910 | - | - | - | Massie Creek/Tarbox | - |
| Lawrence | J. | Waddle | 1907 | 1962 | 55 | - | Massie Creek/Tarbox | - |
| Roy | M. | Waddle | 1883 | 1966 | 83 | - | Cedarville North | - |
| Stella | - | Waddle | 1887 | 1972 | 85 | Wright | Cedarville North | - |
| Harry | A. | Waddle | 1881 | 1968 | 87 | - | Massie Creek | - |
| Janet | T. | Waddle | 1886 | - | - | - | Massie Creek | - |
| Mary | - | Waddle | 1877 | 1939 | 62 | - | Silvercreek Old | - |
| Harold | M. | Wade | Feb 8, 1904 | May 29, 1961 | 57 | - | Woodlawn | WWII |
| Mattie | M. | Wade | 1868 | 1945 | 77 | - | Woodlawn | - |
| Charles | - | Wade | 1866 | 1944 | 78 | - | Woodlawn | - |
| Lucy | - | Wade | Jan 6, 1903 | Oct 25, 1977 | 74 | Robinson | Silvercreek Old | - |
| George | E. | Wade | Dec 11, 1887 | Aug 4, 1903 | 15 | - | OS&SO Home | - |
| Joseph | - | Wade | 1870 | 1920 | 50 | - | Silvercreek Old | - |
| Oattie | - | Wade | 1869 | 1928 | 59 | - | Silvercreek Old | - |
| Roy | B. | Wade | 1901 | 1971 | 70 | - | Silvercreek Old | - |
| Seymour | - | Wade | 1865 | 1941 | 76 | - | Silvercreek Old | - |
| Ollie | - | Wade | 1866 | 1948 | 82 | - | Silvercreek Old | - |
| Marjorie | - | Wade | Aug 19, 1925 | Apr 10, 2007 | 82 | Johnston | Silvercreek | - |
| Robert | L. | Wade | Apr 25, 1924 | Nov 11, 1993 | Silvercreek | - | ||
| Charlotte | H. | Wade | Nov 12, 1913 | Mar 9, 1969 | 56 | - | Silvercreek Old | - |
| Isabel | - | Waisworth | 1863 | Feb 1866 | 3 | - | Baptist | - |
| Bessie | - | Wakeley | 1901 | 1923 | 22 | - | Spring Valley | - |
| Eva | E. | Walker | 1895 | 1963 | 68 | - | Massie Creek | - |
| Thomas | C. | Walker | May 30, 1817 | May 11, 1885 | 65 | - | Silvercreek Old | - |
| Jary | J. | Walker | 1835 | 1923 | 88 | - | Massie Creek/Tarbox | - |
| William | J. | Walker | 1824 | 1901 | 77 | - | Massie Creek/Tarbox | - |
| Zachariah | - | Walker | 1785 | Jul 24, 1841 | 56 | - | Bethel | - |
| Sarah | - | Walker | 1799 | Apr 12, 1879 | 80 | - | Bethel | - |
| Sarah | A. | Walker | 1825 | Jul 30, 1844 | 19 | - | Cedarville North | - |
| Sanford | G. | Walker | 1841 | Sep 7, 1841 | Inf | - | Cedarville North | - |
| J. | W. | Walker | 1822 | Dec 10, 1877 | 55 | - | Cedarville North | - |
| Cynthia | - | Walker | - | - | - | - | Cedarville North | - |
| Ella | F. | Walker | 1882 | 1951 | 69 | - | Cedarville North | - |
| John | L. | Walker | 1887 | - | - | - | Cedarville North | - |
| Alice | M. | Walker | 1918 | - | - | - | Cedarville North | - |
| Belle | I. | Walker | 1873 | 1965 | 92 | - | Silvercreek II | - |
| Escalene | - | Walker | Jul 9, 1892 | Mar 30, 1984 | 91 | - | Silvercreek Old | - |
| Alpheus | D. | Walker | 1872 | 1941 | 69 | - | Silvercreek II | - |
| Anna | B. | Walker | 1861 | 1932 | 71 | - | Woodlawn | - |
| William | B. | Walker | 1857 | 1940 | 83 | - | Woodlawn | - |
| Mary | P. | Walker | 1814 | Apr 14, 1880 | 66 | - | Baptist | - |
| Earl | G. | Walker | 1882 | 1950 | 68 | - | Cedarville North | - |
| Thomas | R. | Walker | 1879 | 1932 | 53 | - | Silvercreek Old | - |
| Gaynelle | - | Walker | - | - | - | - | Silvercreek Old | - |
| J. | L. | Walker | 1844 | 1937 | 93 | - | Silvercreek Old | - |
| Mary | - | Walker | 1841 | 1919 | 78 | - | Silvercreek Old | - |
| Eugene | V. | Walker | Nov 2, 1920 | Nov 16, 2006 | 86 | - | Valley View | WWII |
| Samuel | L. | Walker | 1823 | 1907 | 84 | - | Silvercreek Old | - |
| Caroline | - | Walker | 1826 | 1907 | 81 | - | Silvercreek Old | - |
| Maurice | - | Walker | 1900 | 1900 | Inf | - | Silvercreek Old | - |
| Agnes | - | Walker | 1893 | 1907 | 14 | - | Silvercreek Old | - |
| Mary | - | Walker | 1815 | 1885 | 70 | - | Silvercreek Old | - |
| Edward | - | Walker | 1842 | 1923 | 81 | - | Silvercreek Old | Civil War |
| Warren | - | Walker | 1898 | 1923 | 25 | - | Silvercreek Old | - |
| Anna | - | Walker | 1884 | 1889 | 5 | - | Silvercreek Old | - |
| William | - | Walker | 1884 | 1889 | 5 | - | Silvercreek Old | - |
| Florence | - | Walker | 1891 | 1891 | Inf | - | Silvercreek Old | - |
| Docia | - | Walker | 1859 | 1938 | 79 | -- | Silvercreek Old | - |
| Artemecie | - | Wall | Jul 12, 1851 | Aug 18, 1872 | 21 | Furnace | Hussey | - |
| Harry | A. | Wall | Mar 3, 1872 | Feb 11, 1873 | Inf | - | Hussey | - |
| Ellen | - | Walls | 1876 | 1900 | 24 | - | Silvercreek Old | - |
| Elias | - | Walls | 1859 | 1942 | 83 | - | Grape Grove | - |
| Almedia | - | Walls | 1855 | 1926 | 71 | - | Grape Grove | - |
| Alfred | L. | Walls | Jul 17, 1892 | Nov 3, 1923 | 31 | - | Grape Grove | WWI |
| Virginia | M. | Walls | Mar 27, 1919 | Jul 18, 2007 | 88 | Hazenstultz | Byron | - |
| William | - | Wallace | - | - | - | - | Massie/Stephenson | Veteran |
| Bessie | - | Wallace | 1874 | 1933 | 59 | - | Caesarscreek | - |
| Ellie | - | Wallace | 1858 | Apr 4, 1866 | 8 | - | Caesarscreek | - |
| - | - | Wallace | 1816 | Oct 21, 1843 | 27 | - | Assoc Reformed | - |
| L. | J. | Wallace | Nov 16, 1945 | Dec 8, 2006 | 61 | Chaplin | Valley View | - |
| Frank | - | Wallace | Mar 8, 1916 | Mar 14, 1916 | Inf | - | Silvercreek Old | - |
| Ruby | J. | Wallace | 1891 | 1972 | 81 | - | Silvercreek Old | - |
| John | B. | Wallace | 1884 | 1960 | 76 | - | Silvercreek Old | - |
| Zachariah | - | Wallace | - | - | - | - | Silvercreek Old | Civil War |
| Lester | - | Wallace | 1866 | 1929 | 63 | - | Silvercreek Old | - |
| Amanda | A. | Wallace | 1864 | 1929 | 65 | - | Silvercreek Old | - |
| John | B. | Walmsley | 1914 | 1977 | 63 | - | Cedarville North | - |
| Catharine | G. | Walmsley | 1914 | - | - | - | Cedarville North | - |
| Sarah | - | Walter | 1843 | Mar 3, 1870 | 27 | - | Silvercreek Old | - |
| Mernera | - | Walters | - | Feb 2, 1861 | - | - | Bethel | - |
| Mary | - | Walters | 1836 | Oct 4, 1860 | 24 | - | Bethel | - |
| David | - | Walters | 1857 | Nov 28, 1862 | 5 | - | Bethel | - |
| John | N. | Walters | 1834 | 1859 | 25 | - | Bethel | - |
| Mary | M. | Walters | 1837 | Jan 1, 1861 | 24 | - | Bethel | - |
| Sanford | - | Walters | 1841 | Sep 18, 1841 | Inf | - | Bethel | - |
| Mary | A. | Walters | 1888 | - | - | - | Cedarville North | - |
| Alfred | - | Walthall | 1817 | Nov 3, 1873 | 56 | - | Silvercreek Old | - |
| Sidney | - | Walthall | Nov 17, 1815 | Jun 26, 1900 | 85 | - | Silvercreek Old | - |
| Hester | - | Walthall | 1851 | 1928 | 77 | - | Silvercreek Old | - |
| Oliver | - | Walthall | 1848 | 1916 | 68 | - | Silvercreek Old | - |
| Allen | - | Walthall | 1857 | 1910 | 53 | - | Silvercreek Old | - |
| Lucinda | - | Walthall | 1846 | Sep 24, 1846 | Inf | - | Silvercreek Old | - |
| Benjamin | A. | Walthall | 1821 | Sep 23, 1846 | 25 | - | Silvercreek Old | Mex/Am War |
| Alexander | - | Walthall | 1826 | Feb 14, 1889 | 63 | - | Silvercreek Old | Civil War |
| Albert | - | Walthall | 1873 | Aug 20, 1875 | 1 | - | Silvercreek Old | - |
| Harriett | E. | Walthall | 1830 | Nov 8, 1873 | 43 | - | Silvercreek Old | - |
| Catharine | - | Walthall | 1819 | Mar 29, 1842 | 23 | - | Seneca/Moorman | - |
| Charles | - | Walthall | 1859 | 1913 | 54 | - | Silvercreek Old | - |
| Ella | - | Walthall | 1869 | 1947 | 78 | - | Silvercreek Old | - |
| Alfred | J. | Walthall | 1895 | 1953 | 58 | - | Silvercreek Old | - |
| Marjorie | G. | Walthall | 1896 | - | - | - | Silvercreek Old | - |
| Willie | F. | Walthall | 1856 | 1926 | 70 | - | Silvercreek Old | - |
| Jesse | - | Walthall | 1854 | 1929 | 75 | - | Silvercreek Old | - |
| George | W. | Walthall | Aug 24, 1876 | Jan 15, 1966 | 90 | - | Silvercreek Old | - |
| Robert | O. | Walthall | 1875 | 1944 | 69 | - | Silvercreek Old | - |
| Moses | - | Walton | Jun 27, 1809 | Jan 8, 1897 | 88 | - | Spring Valley | - |
| Deborah | - | Walton | Jan 28, 1824 | Dec 23, 1882 | 58 | - | Spring Valley | - |
| Ethan | A. | Walton | 1865 | 1937 | 72 | - | Spring Valley | - |
| Dinah | - | Walton | 1820 | 1910 | 90 | - | Spring Valley | - |
| Moses | - | Walton, Jr. | 1846 | 1926 | 80 | - | Spring Valley | - |
| B. | E. | Walton | 1848 | 1919 | 71 | - | Spring Valley | - |
| Samuel | M. | Walton | 1884 | 1914 | 30 | - | Spring Valley | - |
| J. | E. | Walton | 1869 | 1929 | 60 | - | Spring Valley | - |
| Sarah | A. | Walton | 1877 | 1943 | 66 | - | Spring Valley | - |
| Joseph | H. | Walton | 1888 | 1964 | 76 | - | Spring Valley | - |
| Julietta | - | Walton | 1835 | 1910 | 75 | - | Spring Valley | - |
| M |