Page 5a
GREENE COUNTY CEMETERIES
DATABASE
Surnames Beginning with Letter "H"
| First Name | MI | Last Name | Date of Birth | Date of Death | Age | Maiden Name | Cemetery | Veteran |
| M. | K. | Haegele | - | Feb 1968 | - | - | Woodlawn | - |
| Frank | - | Hafer | Jul 29, 1925 | Jun 12, 1984 | 58 | - | Silvercreek II | - |
| Sean | S. | Haffey | Jul 18, 1972 | Jun 2, 1973 | Inf | - | Cedarville North | - |
| Collene | - | Hagerman | Nov 20, 1953 | Jun 22, 1986 | 32 | Kelley | Silvercreek II | -- |
| Robert | C. | Haggard | Jan 2, 1930 | Jun 4, 2001 | 71 | - | Silvercreek II | - |
| Bernice | - | Haggard | Jul 2, 1927 | Jan 30, 1995 | 67 | Knecht | Silvercreek II | - |
| Catherine | E. | Haggard | Dec 8, 1902 | Jan 1994 | 91 | Turner | Silvercreek Old | - |
| Sarah | E. | Hagler | 1877 | Nov 3, 1878 | 1 | - | Shook | - |
| Mary | S. | Hagler | 1769 | Apr 3, 1861 | 92 | - | Shook | - |
| Leonard | - | Hagler | 1765 | Jan 18, 1831 | 66 | - | Shook | - |
| Eli | - | Hagler | 1809 | Mar 28, 1855 | 46 | - | Shook | - |
| Henry | C. | Hagler | 1828 | Oct 18, 1865 | 37 | - | Hagler | - |
| Sarah | J. | Hagler | 1863 | Jan 11, 1864 | Inf | - | Hagler | - |
| Samuel | - | Hagler | Oct 31, 1794 | Aug 7, 1880 | 86 | - | Hagler | - |
| Anna | - | Hagler | Aug 18, 1801 | Jul 21, 1884 | 83 | Fudge | Hagler | - |
| Moses | A. | Hagler | 1834 | Oct 22, 1865 | 31 | - | Hagler | - |
| Harriet | - | Hagler | 1847 | Jul 25, 1849 | 1 | - | Hagler | - |
| Samuel | H. | Hagler | 1846 | Nov 10, 1849 | 3 | - | Hagler | - |
| Eve | - | Hagler | Sep 29, 1742 | Nov 2, 1833 | 91 | Heyer | Mt. Tabor | - |
| Mary | E. | Hagler | Dec 23, 1881 | Apr 15, 1888 | 7 | - | Dean | - |
| Matthew | A. | Hagler | Dec 25, 1855 | Apr 22, 1949 | 94 | - | Dean | - |
| Mary | E. | Hagler | Jan 2, 1858 | Aug 7, 1935 | 77 | - | Dean | - |
| Jacob | - | Hagler | - | 1829 | - | - | Dearduff | - |
| Kathryn | K. | Hagler | Dec 25, 1917 | Nov 17, 2006 | 88 | Kyne | St. Brigid | - |
| Joseph | L. | Hagler | - | Sep 30, 1976 | - | - | St. Brigid | - |
| Robert | - | Hagerman | 1915 | Oct 14, 2006 | 91 | - | Unknown | - |
| Levi | - | Haines | 1822 | Aug 12, 1854 | 32 | - | Cedarville North | - |
| Deborah | O. | Haines | Mar 3, 1822 | Aug 12, 1899 | 77 | Rakestraw | Cedarville North | - |
| Samuel | - | Haines | 1786 | May 8, 1858 | 72 | - | Cedarville North | - |
| Rebecca | - | Haines | 1803 | May 2, 1873 | 70 | - | Cedarville North | - |
| Carolyn | J. | Haines | Nov 5, 1923 | Dec 18, 2004 | 81 | Smith | Silvercreek II Cremation | - |
| Russell | L. | Haines | Jul 16, 1918 | Jun 3, 1995 | - | - | Silvercreek II | WWII |
| Ronald | - | Haines | Nov 9, 1947 | Jun 23, 1992 | 44 | - | Silvercreek II | USA Vietnam |
| Anna | E. | Haines | Apr 2, 1896 | April 1994 | 98 | Wilson | Woodlawn | - |
| Douglas | A. | Haines | Jul 14, 1961 | Nov 2, 1989 | 28 | - | Woodlawn | - |
| Jane | - | Haines | 1822 | Apr 28, 1847 | 25 | - | Babb | - |
| Alice | - | Haines | 1858 | 1939 | 81 | McKay | New Hope | - |
| Tilghman | - | Haines | 1882 | 1934 | 52 | - | New Hope | - |
| Mary | E. | Haines | 1867 | May 2, 1889 | 22 | - | New Hope | - |
| Phebe | - | Haines | 1853 | Jul 16, 1868 | 15 | - | New Hope | - |
| John | A. | Haines | 1882 | Feb 5, 1885 | 3 | - | New Hope | - |
| Male | - | Haines | 1870 | Apr 28, 1870 | Inf | - | New Hope | - |
| Lydia | - | Haines | 1833 | Dec 18, 1873 | 40 | - | New Hope | - |
| Zimri | D. | Haines | 1855 | 1919 | 64 | - | New Hope | - |
| Asaph | - | Haines | 1841 | 1925 | 84 | - | New Hope | - |
| Sarah | C. | Haines | 1844 | 1929 | 85 | - | New Hope | - |
| Lenna | M. | Haines | Dec 11, 1878 | Aug 23, 1908 | 30 | - | New Hope | - |
| Alvin | Z. | Haines | 1873 | Nov 19, 1881 | 8 | - | New Hope | - |
| Samuel | - | Haines | Oct 24, 1818 | Nov 6, 1904 | 86 | - | New Hope | - |
| Mary | - | Haines | Sep 14, 1824 | - | - | - | New Hope | - |
| Amos | - | Haines | 1845 | May 14, 1875 | 30 | - | New Hope | - |
| Zimri | - | Haines | 1789 | Aug 26, 1868 | 79 | - | New Hope | - |
| Elizabeth | - | Haines | 1801 | Jun 27, 1886 | 85 | - | New Hope | - |
| Eli | - | Haines | 1857 | 1937 | 80 | - | Silvercreek Old | - |
| Louesa | E. | Haines | 1862 | 1933 | 71 | - | Silvercreek Old | - |
| Homer | H. | Haines | Feb 17, 1888 | Feb 3, 1901 | 12 | - | Silvercreek Old | - |
| Bernice | E. | Haines | 1893 | 1916 | 23 | - | Silvercreek Old | - |
| Margery | - | Haines | 1817 | - | 62 | - | Forsman | - |
| Susie | M. | Haines | Aug 19, 1899 | Jun 1, 1968 | 68 | - | Spring Valley | - |
| Otto | L. | Haines | Oct 25, 1896 | Jan 16, 1962 | 65 | - | Spring Valley | - |
| Marilyn | L. | Haines | Nov 10, 1937 | Apr 2, 1951 | 14 | - | Spring Valley | - |
| Minnie | B. | Haines | 1875 | 1950 | 75 | - | Spring Valley | - |
| John | D. | Haines | Jun 7, 1843 | May 5, 1897 | 54 | - | Spring Valley | - |
| Dau | - | Haines | Sep 1, 1852 | Sep 3, 1852 | Inf | - | Middle Run Baptist | - |
| Elizabeth | - | Haines | 1821 | Dec 1, 1853 | 32 | - | Middle Run Baptist | - |
| Allen | W. | Haines | 1853 | May 29, 1854 | Inf | - | Middle Run Baptist | - |
| Elizabeth | A. | Haines | 1853 | Sep 28, 1854 | Inf | - | Middle Run Baptist | - |
| May | V. | Haines | 1861 | 1936 | 75 | - | Middle Run Baptist | - |
| William | J. | Hale | Aug 26, 1932 | Sep 16, 1972 | 40 | - | Silvercreek II | USA Korea |
| James | M. | Hale | Sep 24, 1940 | Nov 6, 2006 | 66 | - | Valley View | - |
| Clifford | H. | Hale | - | - | - | - | Bellbrook | - |
| Henry | - | Hale | - | - | - | - | Bellbrook | - |
| John | - | Hale | - | - | - | - | Bellbrook | - |
| Jesse | - | Hale | - | - | - | - | Bellbrook | - |
| Emma | - | Haley | 1864 | Apr 3, 1883 | 18 | - | Massie Creek/Tarbox | - |
| George | - | Haley | - | Apr 15, 1888 | - | - | Massie Creek/Tarbox | - |
| Elmer | J. | Hall | Aug 10, 1885 | Nov 6, 1975 | 90 | - | Woodlawn | - |
| Emma | V. | Hall | 1869 | 1957 | 88 | - | Woodlawn | - |
| William | E. | Hall | 1870 | 1930 | 60 | - | Woodlawn | - |
| James | H. | Hall | Dec 31, 1890 | Sep 4, 1974 | 83 | - | Woodlawn | - |
| Samuel | - | Hall | Jan 7, 1936 | May 23, 2006 | 70 | - | Woodlawn | - |
| Anna | - | Hall | Jan 22, 1881 | Jul 10, 1891 | 10 | - | OS&SO Home | - |
| Glen | - | Hall | 1934 | 1966 | 32 | - | Silvercreek II | - |
| Mary | - | Hall | 1901 | 1967 | 66 | - | Silvercreek Old | - |
| Adam | H. | Hall | 1880 | 1956 | 76 | - | Silvercreek Old | - |
| Fritz | D. | Haller | 1890 | 1969 | 79 | - | Massie Creek/Tarbox | - |
| Ida | M. | Haller | 1894 | 1955 | 61 | - | Massie Creek/Tarbox | - |
| Ruby | - | Halsey | Jul 12, 1923 | Feb 28, 2007 | 83 | Jones | Spring Valley | - |
| Virginia | - | Hamilton | 1845 | Jan 1, 1874 | 29 | - | Silvercreek Old | - |
| Marie | E. | Hamilton | 1882 | 1971 | 89 | - | Silvercreek II | - |
| Frank | H. | Hamilton | 1883 | 1961 | 78 | - | Silvercreek II | - |
| Jinnie | J. | Hamilton | 1860 | Mar 29, 1867 | 7 | - | Massie Creek/Tarbox | - |
| Rachel | - | Hamilton | 1834 | Mar 20, 1868 | 34 | - | Massie Creek/Tarbox | - |
| Sarah | E. | Hamilton | 1866 | Oct 22, 1867 | 1 | - | Massie Creek/Tarbox | - |
| Sarah | - | Hamilton | 1828 | Jan 14, 1866 | 38 | - | Massie Creek/Tarbox | - |
| Alexander | - | Hamilton | 1862 | Sep 1, 1865 | 3 | - | Massie Creek/Tarbox | - |
| Julia | - | Hamilton | 1864 | Apr 21, 1865 | 1 | - | Massie Creek/Tarbox | - |
| Amzi | - | Hamilton | 1835 | 1901 | 66 | - | Massie Creek/Tarbox | - |
| Joanne | - | Hamilton | 1850 | 1916 | 66 | - | Massie Creek/Tarbox | - |
| Male | - | Hamilton | Apr 1, 1874 | Apr 4, 1874 | Inf | - | Massie Creek/Tarbox | - |
| Male | - | Hamilton | Apr 1, 1874 | Apr 4, 1874 | Inf | - | Massie Creek/Tarbox | - |
| Elizabeth | - | Hamilton | 1812 | Jan 19, 1868 | 56 | - | Massie Creek/Tarbox | - |
| Annie | - | Hamilton | Oct 20, 1866 | Dec 28, 1881 | 15 | - | Silvercreek Old | - |
| Ethel | - | Hamilton | 1901 | 1914 | 13 | - | Massie Creek | - |
| Sidney | J. | Hamilton | 1879 | 1965 | 86 | - | Massie Creek | - |
| J. | B. | Hamilton | 1871 | 1931 | 60 | - | Massie Creek | - |
| Amelia | - | Hamilton | 1839 | Jan 10, 1905 | 65 | - | Silvercreek Old | - |
| Mary | S. | Hamilton | Apr 11, 1874 | Aug 2, 1954 | 80 | - | Silvercreek Old | - |
| Laura | J. | Hamilton | - | Sep 2, 1935 | - | - | Silvercreek Old | - |
| Edith | W. | Hamilton | 1890 | 1949 | 59 | - | Silvercreek Old | - |
| Samuel | - | Hammel | - | - | - | - | Silvercreek Old | - |
| Elizabeth | - | Hamill | 1861 | 1891 | 30 | - | Massie Creek | - |
| Andrew | H. | Hamill | 1856 | 1953 | 97 | - | Massie Creek | - |
| Rachel | - | Hamill | 1855 | 1942 | 87 | Kyle | Massie Creek | - |
| William | H. | Hamill | 1859 | 1948 | 89 | - | Massie Creek | - |
| Flora | S. | Hamill | 1863 | 1923 | 60 | - | Massie Creek | - |
| Ruth | E. | Hamill | 1927 | 1948 | 21 | - | Massie Creek | - |
| Laura | B. | Hamke | 1882 | 1914 | 26 | - | Silvercreek Old | - |
| Donnel | - | Hampshire | Nov 25, 1911 | Jul 26, 1986 | 74 | - | Silvercreek II | WWII |
| Phyllis | E. | Hampton | 1829 | Oct 9, 1879 | 50 | - | Stewart | |
| Martha | - | Hampton | 1835 | 1877 | 42 | Birt | Stewart | - |
| Nancy | L. | Hanback | 1931 | 1931 | Inf | Spring Valley | - | |
| Dorothy | I. | Hanback | 1909 | 1931 | 22 | - | Spring Valley | - |
| Effie | - | Hanby | Sep 7, 1885 | Apr 17, 1952 | 67 | Moore | Spring Valley | - |
| Sharon | K. | Hand | Jan 22, 1940 | Feb 3, 2008 | 68 | - | Byron | - |
| Catherine | - | Hanes | - | - | 20 | - | Forsman | - |
| Nettie | B. | Hankin | 1856 | 1860 | 4 | - | Silvercreek Old | - |
| Samuel | E. | Hanley | Mar 5, 1914 | May 4, 2007 | 93 | Peters | Valley View | - |
| Susan | J. | Hanna | 1858 | 1940 | 82 | - | Massie Creek | - |
| Gilbert | C. | Hanna | 1859 | 1919 | 60 | - | Massie Creek | - |
| Edna | I. | Hanna | 1894 | 1918 | 24 | - | Massie Creek | - |
| Edna | I. | Hanna | 1897 | 1948 | 51 | - | Massie Creek | - |
| Ora | E. | Hanna | 1890 | 1952 | 62 | - | Massie Creek | - |
| Donna | R. | Hanna | Aug 24, 1921 | Aug 10, 2007 | 85 | Finney | Cedarville, North | - |
| Catherine | - | Hannah | 1905 | 1939 | 34 | - | Middle Run Baptist | - |
| Wilbur | - | Hannah | 1901 | - | - | - | Middle Run Baptist | - |
| Carrie | A. | Hannabery | 1875 | 1961 | 86 | - | Silvercreek Old | - |
| Charles | E. | Hannabery | 1883 | 1965 | 82 | - | Silvercreek Old | - |
| Oliver | W. | Hansell | 1840 | 1926 | 86 | - | Eleazer MCh | - |
| William | G. | Hansell | 1866 | Mar 4, 1871 | 5 | - | Eleazer MCh | - |
| Winnie | H. | Hansell | 1872 | Nov 4, 1876 | 4 | - | Eleazer MCh | - |
| Male | - | Hansell | 1870 | Oct 10, 1870 | Inf | - | Eleazer MCh | - |
| Lonnie | D. | Hanson | Sep 22, 1966 | Feb 11, 2007 | 40 | - | Unknown | Veteran |
| Catherine | - | Harbison | 1823 | Aug 29, 1846 | 23 | - | Massie/Stephenson | - |
| Norman | E. | Harbison | 1912 | 1975 | 63 | - | Woodlawn | - |
| Pauline | - | Harbison | 1916 | - | - | Marshall | Woodlawn | - |
| Mary | P. | Harbison | Feb 13, 1916 | Jul 8, 2002 | 86 | Marshall | Woodlawn | - |
| J. | F. | Harbison | 1887 | 1941 | 54 | - | Woodlawn | - |
| Opal | R. | Harbison | 1893 | 1980 | 87 | Scott | Woodlawn | - |
| Mary | - | Harbison | May 12, 1862 | Nov 9, 1955 | 93 | - | Massie Creek/Tarbox | - |
| John | H. | Harbison | 1866 | Aug 18, 1868 | 1 | - | Massie Creek/Tarbox | - |
| Jeanette | - | Harbison | 1828 | 1913 | 85 | - | Massie Creek/Tarbox | - |
| James | - | Harbison | 1813 | Aug 1, 1890 | 76 | - | Massie Creek/Tarbox | - |
| Margaret | - | Harbison | 1826 | 1910 | 84 | - | Massie Creek/Tarbox | - |
| Pauline | - | Harbison | 1895 | 1902 | 7 | - | Massie Creek/Tarbox | - |
| Ella | - | Harbison | 1859 | Dec 8, 1887 | 28 | - | Massie Creek/Tarbox | - |
| Mary | E. | Harbison | 1861 | 1952 | 83 | - | Massie Creek/Tarbox | - |
| John | A. | Harbison | 1857 | 1914 | 57 | - | Massie Creek/Tarbox | - |
| John | - | Harbison | 1782 | Mar 28, 1862 | 80 | - | Massie Creek/Tarbox | - |
| Jane | - | Harbison | 1787 | Aug 17, 1864 | 77 | - | Massie Creek/Tarbox | - |
| James | A. | Harbison | 1857 | 1890 | 33 | - | Massie Creek/Tarbox | - |
| Annette | - | Harbison | 1862 | 1917 | 55 | Cooley | Massie Creek/Tarbox | - |
| James | A. | Harbison Jr. | - | - | Inf | - | Massie Creek/Tarbox | - |
| Sarah | J. | Harbison | 1847 | Sep 19, 1847 | Inf | - | Massie Creek | - |
| Sarah | - | Harbison | 1817 | Apr 18, 1847 | 30 | - | Massie Creek | - |
| Margaret | A. | Harbison | 1825 | Nov 16, 1848 | 23 | - | Massie Creek | - |
| Catherine | L. | Harbison | 1835 | Sep 1855 | 20 | - | Massie Creek | - |
| William | M. | Harbison | 1842 | 1912 | 70 | - | Massie Creek | Civil War |
| Lydia | F. | Harbison | 1859 | 1882 | 23 | - | Massie Creek | - |
| John | W. | Harbison | 1867 | 1868 | 1 | - | Massie Creek | - |
| Martha | J. | Harbison | 1851 | 1873 | 22 | - | Massie Creek | - |
| Lizzie | - | Harbison | 1854 | 1876 | 22 | - | Massie Creek | - |
| Jennet | - | Harbison | 1826 | 1881 | 55 | - | Massie Creek | - |
| Bigham | - | Harbison | 1820 | 1901 | 81 | - | Massie Creek | - |
| William | E. | Harbison | 1911 | 1959 | 48 | - | Massie Creek | - |
| Marjorie | I. | Harbison | 1913 | - | - | - | Massie Creek | - |
| William | E. | Harbison | 1876 | 1947 | 71 | - | Massie Creek | - |
| Birdie | E. | Harbison | 1874 | 1946 | 72 | - | Massie Creek | - |
| Benjamin | - | Hardacre | 1822 | Oct 20, 1874 | 52 | - | Mercer | - |
| Samuel | - | Hardacre | 1852 | Jul 19, 1874 | 22 | - | Mercer | - |
| Sherman | G. | Hardesty | 1872 | Jan 30, 1883 | 11 | - | OS&SO Home | - |
| William | - | Hardie | 1787 | Nov 24, 1860 | 73 | - | Caesarscreek | - |
| Isabel | - | Hardie | Mar 14, 1791 | Dec 22, 1873 | 82 | - | Caesarscreek | - |
| James | - | Hardie | 1824 | Apr 6, 1841 | 17 | - | Caesarscreek | - |
| Howard | - | Harding | Jun 15, 1919 | Sep 15, 2005 | 86 | - | Cedarville North | WWII |
| Geraldine | - | Harding | May 25, 1928 | Nov 4, 2006 | 78 | Jones | Stevenson | - |
| Joseph | L. | Harding | Jan 17, 1933 | Sep 25, 2007 | 74 | - | Stevenson | - |
| Mildred | E. | Hardy | 1921 | Sep 7, 2006 | 85 | - | Silvercreek Old | - |
| Authur | - | Hardy | 1897 | Dec 27, 1983 | 87 | - | Silvercreek Old | - |
| Jesse | L. | Hardy | Jan 5, 1901 | Jan 14, 1954 | 53 | - | Silvercreek Old | WWII |
| Jerry | B. | Hardy | 1949 | 1951 | 2 | - | Silvercreek Old | - |
| Lily | I. | Hardy | 1892 | 1940 | 48 | - | Silvercreek Old | - |
| John | L. | Hardy | 1871 | 1942 | 71 | - | Silvercreek Old | - |
| Susan | R. | Harer | Nov 8, 1918 | Aug 22, 2003 | 84 | Roberts | Silvercreek II | - |
| Thelma | E. | Harewood | Jun 9, 1914 | Mar 24, 1949 | 35 | - | Silvercreek Old | - |
| Grace | N. | Hargrave | 1892 | 1979 | 87 | - | Woodlawn | - |
| Luther | P. | Hargrave | 1892 | 1965 | 73 | - | Woodlawn | - |
| Edna | M. | Hargrave | 1892 | 1967 | 75 | - | Woodlawn | - |
| Roy | W. | Hargrave | 1886 | 1944 | 58 | - | Woodlawn | - |
| Harriet | - | Hargrave | 1836 | Apr 5, 1860 | 24 | - | Stewart | - |
| M. | - | Hargrave | 1858 | Apr 5, 1859 | Inf | - | Stewart | - |
| Lillian | - | Hargrave | 1882 | 1965 | 83 | - | Silvercreek II | - |
| Claude | E. | Hargrave | 1881 | 1959 | 78 | - | Silvercreek II | - |
| Herbert | W. | Hargrave | Mar 19, 1909 | Sep 8, 1985 | 76 | - | Woodlawn | - |
| Herbert | H. | Hargrave | 1804 | Nov 8, 1869 | 65 | - | Stewart | - |
| Millie | - | Hargrave | May 27, 1813 | Sep 9, 1897 | 84 | - | Stewart | - |
| W. | H. | Hargrave | 1847 | 1932 | 85 | - | Silvercreek Old | - |
| Minerva | - | Hargrave | 1850 | 1910 | 60 | - | Silvercreek Old | - |
| John | - | Hargrave | 1845 | 1921 | 76 | - | Silvercreek Old | - |
| Emeline | - | Hargrave | 1850 | 1935 | 85 | - | Silvercreek Old | - |
| Maude | E. | Hargrave | 1899 | 1959 | 60 | - | Silvercreek Old | - |
| Benjamin | H. | Hargrave | 1888 | 1957 | 69 | - | Silvercreek Old | - |
| James | A. | Hargrave | 1928 | 1929 | 1 | - | Silvercreek Old | - |
| Hazel | M. | Hargrave | 1900 | - | - | - | Silvercreek Old | - |
| Oscar | S. | Hargrave | 1874 | 1949 | 75 | - | Silvercreek Old | - |
| Mary | L. | Hargrave | 1883 | 1972 | 89 | - | Silvercreek Old | - |
| Luamor | A. | Hargrave | 1877 | 1943 | 66 | - | Silvercreek Old | - |
| Olive | F. | Hargrave | 1884 | 1966 | 82 | - | Silvercreek Old | - |
| James | A. | Hargrave | 1853 | 1925 | 72 | - | Silvercreek Old | - |
| Mahala | J. | Hargrave | 1899 | 1941 | 42 | - | Silvercreek Old | - |
| Ira | - | Hargrave | 1913 | 1914 | 1 | - | Silvercreek Old | - |
| Elby | R. | Hargrave | 1881 | 1923 | 42 | - | Silvercreek Old | - |
| Raymond | J. | Hargrave | 1910 | - | - | - | Silvercreek Old | - |
| Dau | - | Hargrave | Jun 14, 1943 | Jun 14, 1943 | Inf | - | Silvercreek Old | - |
| Mildred | F. | Hargrave | 1915 | 1974 | 59 | - | Silvercreek Old | - |
| Clinton | - | Hargrove | Oct 5, 1950 | May 21, 2007 | 56 | - | Unknown | Vietnam |
| Frederick | L. | Harlow | Jul 3, 1946 | May 30, 1965 | 19 | - | Silvercreek Old | Vietnam |
| Boyd | A. | Harman | 1894 | 1974 | 80 | - | Cedarville North | WWI |
| Ina | L. | Harman | 1897 | 1978 | 81 | - | Cedarville North | - |
| Loren | M. | Harner | Aug 27, 1913 | Jul 25, 2007 | 93 | - | Woodland, Xenia | - |
| John | A. | Harness | 1835 | May 12, 1893 | 58 | - | Silvercreek Old | - |
| Martha | J. | Harness | 1838 | Oct 8, 1873 | 35 | - | Silvercreek Old | - |
| Charles | - | Harness | 1867 | Mar 16, 1894 | 27 | - | Silvercreek Old | - |
| Phoebe | - | Harness | 1838 | Dec 28, 1928 | 90 | Snodgrass | Silvercreek Old | - |
| Frances | E. | Harness | Jul 9, 1905 | Sep 29, 1985 | 80 | Garringer | Silvercreek Old | - |
| Homer | - | Harness | Unknown | May 15, 1984 | - | - | Silvercreek Old | - |
| Stella | M. | Harness | 1886 | Mar 1, 1886 | Inf | - | Stewart | - |
| William | F. | Harness | 1859 | Apr 8, 1890 | 30 | - | Stewart | - |
| J. | A. | Harness | 1861 | 1933 | 72 | - | Woodlawn | - |
| Jennie | - | Harness | 1864 | 1956 | 92 | Moon | Woodlawn | - |
| L. | D. | Harness | 1866 | Jan 9, 1871 | 5 | - | CBCC | - |
| Teresa | - | Harness | 1840 | Oct 4, 1878 | 38 | - | CBCC | - |
| Francis | - | Harness | 1808 | Feb 18, 1846 | 38 | - | Shook | - |
| Phillip | - | Harness | 1800 | Sep 11, 1845 | 45 | - | Shook | - |
| Frances | E. | Harness | Jul 9, 1905 | Sep 29, 1985 | 80 | Garringer | Silvercreek Old | - |
| Homer | - | Harness | Unknown | May 15, 1984 | - | - | Silvercreek Old | - |
| Martha | J. | Harness | 1838 | Oct 8, 1873 | 35 | - | Silvercreek Old | - |
| Charles | - | Harness | 1867 | Mar 16, 1894 | 27 | - | Silvercreek Old | - |
| Elsie | - | Harness | 1890 | Aug 9, 1902 | 12 | - | Stewart | - |
| Phillip | - | Harness | Dec 18, 1862 | 31 | - | Silvercreek Old | Civil War | |
| Elizabeth | - | Harness | Jun 3, 1879 | 75 | - | Silvercreek Old | - | |
| John | - | Harness | 1796 | Feb 9, 1862 | 66 | - | Silvercreek Old | 1812 War |
| Asa | - | Harness | 1825 | Nov 31, 1900 | 75 | - | Silvercreek Old | - |
| Matilda | - | Harness | 1813 | Aug 13, 1905 | 92 | - | Silvercreek Old | - |
| Levi | - | Harness | 1831 | 1915 | 84 | - | Silvercreek Old | Civil War |
| Nancy | - | Harness | 1836 | 1914 | 78 | - | Silvercreek Old | - |
| David | - | Harness | Jun 12, 1829 | Oct 10, 1900 | 61 | - | Silvercreek Old | - |
| Mariah | - | Harness | Apr 28, 1833 | Feb 7, 1875 | 42 | - | Silvercreek Old | - |
| Laura | E. | Harness | Nov 22, 1864 | Sep 15, 1885 | 24 | - | Silvercreek Old | - |
| Coomer | D. | Harness | Aug 6, 1873 | Dec 19, 1943 | 70 | - | Silvercreek Old | - |
| Eva | R. | Harness | Jun 19, 1878 | Sep 26, 1941 | 63 | - | Silvercreek Old | - |
| Gideon | - | Harness | Dec 10, 1828 | Feb 3, 1902 | 74 | -- | Silvercreek Old | - |
| Elizabeth | J. | Harness | May 1, 1929 | Apr 23, 1907 | 77 | - | Silvercreek Old | - |
| Levi | H. | Harness | 1860 | 1944 | 84 | - | Silvercreek Old | - |
| Mary | B. | Harness | 1863 | 1944 | 81 | - | Silvercreek Old | - |
| Polly | - | Harness | 1838 | 1872 | 34 | - | Silvercreek Old | - |
| Simon | - | Harness | 1833 | 1917 | 84 | - | Silvercreek Old | - |
| Angeline | - | Harness | 1852 | 1911 | 59 | - | Silvercreek Old | - |
| Male | - | Harness | May 27, 1890 | May 11, 1891 | Inf | - | Silvercreek Old | - |
| Omer | - | Harness | 1881 | 1965 | 84 | - | Silvercreek Old | - |
| Susan | M. | Harness | 1866 | Sep 12, 1867 | 1 | - | Silvercreek Old | - |
| Peter | - | Harness | 1802 | Mar 21, 1873 | 71 | - | Silvercreek Old | - |
| Susanna | - | Harness | 1804 | Dec 8, 1882 | 78 | - | Silvercreek Old | - |
| Lawrence | C. | Harness | 1869 | 1949 | 80 | - | Silvercreek Old | - |
| Orin | E. | Harness | 1906 | - | - | - | Silvercreek Old | - |
| Lucinda | C. | Harness | 1865 | 1948 | 83 | - | Silvercreek Old | - |
| William | E. | Harness | 1885 | 1918 | 33 | - | Silvercreek Old | - |
| Ralph | T. | Harness | 1893 | 1919 | 26 | - | Silvercreek Old | WWI |
| Grace | E. | Harness | 1891 | - | - | - | Silvercreek Old | - |
| Volney | P. | Harness | 1889 | 1968 | 79 | - | Silvercreek Old | - |
| Mabel | - | Harness | 1913 | 1962 | 49 | - | Silvercreek Old | - |
| Mary | B. | Harness | 1863 | 1932 | 69 | - | Silvercreek Old | - |
| Elias | - | Harness | 1860 | 1929 | 69 | - | Silvercreek Old | - |
| Orie | A. | Harness | 1886 | - | - | - | Silvercreek Old | - |
| Relia | E. | Harness | 1893 | 1970 | 77 | - | Silvercreek Old | - |
| Harlan | - | Harper | 1878 | Jul 9, 1881 | 3 | - | Stewart | - |
| Lilly | J. | Harper | 1880 | Jul 15, 1881 | 1 | - | Stewart | - |
| Clara | - | Harper | - | - | 8 | - | Stewart | - |
| Elizabeth | - | Harper | - | Oct 7, 1858 | - | - | Stewart | - |
| Harriet | G. | Harper | Jul 4, 1906 | Sep 25, 1999 | 93 | Weller | Silvercreek II | - |
| Todd | - | Harper | Jul 11, 1959 | May 17, 1987 | 27 | - | Silvercreek II | US Army |
| Mildred | - | Harper | Dec 21, 1896 | Nov 29, 1983 | 86 | Evans | Silvercreek II | - |
| Michael | - | Harper | Jul 10, 1950 | Sep 8, 2005 | 55 | - | Silvercreek II | - |
| Floyd | O. | Harper | Feb 27, 1926 | May 5, 2005 | 79 | - | Silvercreek II | - |
| Mildred | E. | Harper | 1896 | - | - | - | Silvercreek II | - |
| Floyd | E. | Harper | 1903 | 1959 | 56 | - | Silvercreek II | - |
| Charles | E. | Harper | Dec 9, 1932 | - | - | - | Silvercreek II | - |
| Kimberly | - | Harper | Dec 20, 1960 | Dec 20, 1960 | Inf | - | Silvercreek II | - |
| Timothy | D. | Harper | Feb 14, 1962 | Apr 10, 1964 | 2 | - | Silvercreek II | - |
| Paullin | A. | Harper | 1904 | 1969 | 65 | - | Silvercreek II | - |
| Harriett | G. | Harper | 1906 | - | - | - | Silvercreek II | - |
| George | W. | Harper | 1825 | 1908 | 83 | - | Cedarville North | - |
| Vinna | M. | Harper | 1835 | 1916 | 81 | - | Cedarville North | - |
| Sarah | - | Harper | Jan 3, 1809 | Dec 17, 1893 | 84 | - | Cedarville North | - |
| Hugh | - | Harper | 1801 | Sep 13, 1854 | 53 | - | Caesarscreek | - |
| George | C. | Harper | May 9, 1798 | Aug 13, 1854 | 56 | - | Caesarscreek | - |
| Mary | M. | Harper | Feb 8, 1802 | Mar 23, 1888 | 86 | - | Caesarscreek | - |
| - | - | Harper | 1832 | Jul 25, 1832 | Inf | - | Caesarscreek | - |
