Page 8
GREENE COUNTY CEMETERIES
DATABASE
Surname Beginning with Letter "M" - "Mc"
| First Name | MI | Last Name | Date of Birth | Date of Death | Age | Maiden Name | Cemetery | Veteran |
| Wilbur | H. | Maffitt | Jun 30, 1886 | Aug 18, 1952 | 66 | - | Spring Valley | - |
| Amanda | L. | Maffitt | 1858 | 1943 | 85 | - | Spring Valley | - |
| Dayton | A. | Maffitt | 1855 | 1920 | 65 | - | Spring Valley | - |
| Alexander | - | MacHatton | 1743 | Apr 23, 1837 | 93 | - | Massie/Stephenson | Rev. War |
| Samuel | - | MacHatton | 1783 | Aug 19, 1860 | 77 | - | Massie/Stephenson | - |
| Sarah | - | MacHatton | 1794 | Oct 17, 1871 | 77 | - | Massie/Stephenson | - |
| Hugh | - | MacHatton | 1825 | 1907 | 82 | - | Massie/Stephenson | - |
| Elizabeth | - | MacHatton | 1838 | 1908 | 70 | Collins | Massie/Stephenson | - |
| Joseph | - | MacHatton | 1827 | 1904 | 77 | - | Massie/Stephenson | - |
| John | P. | Maffett | 1830 | Jan 3, 1831 | Inf | - | Maple Corner | - |
| Joseph | - | Maginnis | Jan 15, 1786 | Jan 10, 1871 | 84 | - | Massie/Stephenson | - |
| John | - | Mahan | Feb 22, 1798 | Feb 21, 1876 | 78 | - | Silvercreek Old | - |
| Anna | - | Mahan | 1796 | Mar 15, 1869 | 72 | - | Silvercreek Old | - |
| Matthew | - | Mahin | 1772 | Jul 22, 1853 | 81 | - | Silvercreek Old | - |
| Minnie | - | Mallory | 1843 | 1887 | 44 | - | Massie Creek/Tarbox | |
| Elizabeth | - | Mallow | 1794 | Jan 17, 1864 | 70 | - | Boots | - |
| George | - | Mallow | 1791 | Apr 13, 1861 | 70 | - | Boots | - |
| Samuel | M. | Mallow | 1861 | Sep 16, 1861 | Inf | - | Boots | - |
| George | J. | Mallow | 1857 | Aug 1857 | Inf | - | Boots | - |
| B. | A. | Mallow | 1855 | Oct 7, 1855 | Inf | - | Boots | - |
| Barbara | - | Mallow | 1783 | Sep 28, 1848 | 65 | - | Boots | - |
| John | - | Mallow | 1786 | Jun 13, 1870 | 84 | - | Boots | - |
| Catherine | - | Mallow | 1761 | Dec 17, 1835 | 74 | - | Boots | - |
| George | - | Mallow | 1752 | Apr 14, 1837 | 85 | - | Boots | - |
| Anna | - | Malone | - | Apr 16, 1825 | - | - | Heath | - |
| John | - | Malone | 1853 | 1915 | 62 | - | Spring Valley | - |
| Susanna | - | Malone | 1857 | 1924 | 67 | - | Spring Valley | - |
| Luella | - | Malone | Oct 9, 1879 | Mar 15, 1941 | 62 | Knee | Spring Valley | - |
| Howard | M. | Mandy | Jan 29, 1887 | Mar 27, 1948 | 61 | - | Cedarville North | WWI |
| Helmi | R. | Mangan | Apr 20, 1906 | Sep 25, 2006 | 100 | Glass | Silvercreek ? | - |
| Kenneth | R. | Mangan | Apr 24, 1926 | Apr 12, 1986 | 59 | - | Silvercreek Old | - |
| Cleo | - | Mangan | Aug 23, 1905 | Jun 19, 1978 | 72 | Sutton | Silvercreek Old | - |
| Lewis | F. | Mangan | Aug 22, 1902 | Aug 10, 1982 | 79 | - | Silvercreek II | - |
| Helen | R. | Mangan | Apr 20, 1906 | - | - | - | Silvercreek II | - |
| Leonard | - | Mangan | Nov 20, 1906 | Sep 9, 1968 | 62 | - | Silvercreek II | - |
| Thomas | - | Mangione | - | - | - | - | Silvercreek II | - |
| Emma | - | Mangione | - | - | - | - | Silvercreek II | - |
| Ruth | - | Manhardt | 1901 | - | - | Little | Grape Grove | - |
| Paul | F. | Manhardt | 1901 | 1959 | 58 | - | Grape Grove | - |
| Ora | J. | Manor | 1872 | 1903 | 31 | - | Massie Creek/Tarbox | - |
| Rachel | S. | Marlatte | 1893 | - | - | - | Spring Valley | - |
| Lois | M. | Marshall | Sep 9, 1919 | Aug 11, 2006 | 86 | Sears | Valley View | - |
| Albert | E. | Marshall | Feb 28, 1953 | Mar 26, 2006 | 55 | - | Byron | - |
| Sarah | A. | Marshall | Jun 1843 | Oct 1917 | 74 | - | Silvercreek Old | - |
| Mark | J. | Marshall | Feb 22, 1952 | Mar 24, 1984 | 32 | - | Silvercreek Old | - |
| Mark | - | Marshall | 1835 | May 23, 1841 | 6 | - | CBCC | - |
| David | - | Marshall | 1817 | Mar 5, 1845 | 28 | - | Zoar Methodist | - |
| Susannah | - | Marshall | 1773 | Mar 9, 1861 | 88 | - | Zoar Methodist | - |
| Maude | - | Marshall | 1899 | Mar 9, 1988 | 89 | - | Grape Grove | - |
| Lillian | - | Marshall | 1909 | 1969 | 60 | - | Woodlawn | - |
| Walter | - | Marshall | 1906 | 1969 | 63 | - | Woodlawn | - |
| Osa | C. | Marshall | 1886 | 1954 | 68 | Miller | Woodlawn | - |
| David | - | Marshall | 1763 | May 3, 1812 | 49 | - | Assoc Reformed | - |
| Daniel | H. | Marshall | 1828 | 1908 | 80 | - | Cedarville North | - |
| Nancy | - | Marshall | 1832 | 1916 | 84 | - | Cedarville North | - |
| Mary | A. | Marshall | 1841 | 1896 | 55 | - | Massie/Stephenson | - |
| James | R. | Marshall | 1834 | 1905 | 71 | - | Massie/Stephenson | Civil War |
| William | B. | Marshall | Mar 14, 1810 | Sep 4, 1892 | 82 | - | Massie/Stephenson | - |
| Susan | C. | Marshall | Mar 19, 1820 | Apr 2, 1886 | 66 | - | Massie/Stephenson | - |
| John | - | Marshall | Mar 16, 1770 | Mar 14, 1855 | 85 | - | Massie/Stephenson | - |
| Ann | - | Marshall | Aug 11, 1768 | Sep 25, 1848 | 80 | - | Massie/Stephenson | - |
| Robert | T. | Marshall | 1804 | Oct 25, 1875 | 71 | - | Massie/Stephenson | - |
| Eleanor | W. | Marshall | 1889 | Jan 22, 1894 | 5 | - | Massie/Stephenson | - |
| Frances | E. | Marshall | 1839 | May 23, 1848 | 9 | - | Massie/Stephenson | - |
| Joseph | W. | Marshall | Apr 19, 1917 | Dec 28, 1958 | 41 | - | Massie Creek/Tarbox | WWII |
| O. | W. | Marshall | Sep 1837 | Jan 1907 | 70 | - | Silvercreek Old | Civil War |
| Margaret | E. | Marshall | Dec 3, 1922 | Jul 26, 2006 | 83 | Anderson | Cherry Grove | - |
| Sarah | A. | Marshall | Sep 24, 1826 | Sep 25, 1897 | 71 | - | Spring Valley | - |
| Jennie | M. | Marshon | Feb 22, 1882 | Sep 14, 1978 | 96 | - | Silvercreek II | - |
| Harold | R. | Mart | 1916 | 1965 | 49 | - | Woodlawn | - |
| Lenora | B. | Mart | 1918 | 1988 | 70 | Brown | Woodlawn | - |
| Lucas | V. | Martin | Sep 13, 1835 | Aug 9, 1893 | 58 | - | Silvercreek Old | Civil War |
| Cheyanne | M. | Martin | Aug 4, 1998 | Oct 2, 1998 | Inf | - | Silvercreek Old | - |
| Glen | - | Martin | Unknown | Oct 12, 1982 | - | - | Silvercreek Old | - |
| Arlene | W. | Martin | Mar 13, 1924 | Jul 17, 2000 | 76 | Fuller | Grape Grove | - |
| Lawrence | A. | Martin | Jan 18, 1919 | May 29, 1942 | 23 | - | Grape Grove | WWII |
| Darrell | M. | Martin | 1917 | 1981 | 64 | - | Woodlawn | - |
| Laura | M. | Martin | 1920 | - | - | Middleton | Woodlawn | - |
| Evelyn | M. | Martin | 1895 | 1965 | 70 | Morris | Woodlawn | - |
| Harry | E. | Martin | 1895 | 1965 | 70 | - | Woodlawn | - |
| Una | K. | Martin | Dec 19, 1920 | - | - | - | Silvercreek II | - |
| Frederick | L. | Martin | Jun 19, 1902 | - | - | - | Silvercreek II | - |
| George | - | Martin | 1805 | Mar 28, 1855 | 50 | - | CBCC | - |
| Elizabeth | - | Martin | 1807 | Feb 17, 1860 | 53 | - | CBCC | - |
| Mary | - | Martin | 1832 | Oct 8, 1850 | 18 | - | Shook | - |
| Thomas | F. | Martin | 1862 | 1914 | 52 | - | Spring Valley | - |
| Mary | - | Martin | 1860 | - | - | - | Spring Valley | - |
| William | - | Martindale | 1780 | Jan 2, 1837 | 57 | - | Caesarscreek Twp | - |
| Wealthy | A. | Martindale | 1786 | Jan 28, 1846 | 60 | - | Caesarscreek Twp | - |
| Effie | - | Marton | Oct 14, 1895 | Dec 22, 1991 | 96 | Daines | Grape Grove | - |
| Grace | - | Mason | Jul 25, 1898 | Oct 30, 1998 | 100 | Johnston | Woodlawn | - |
| Lawrence | A. | Mason | 1903 | 1970 | 67 | - | Woodlawn | - |
| Ruby | H. | Mason | 1904 | 1981 | 77 | Hussey | Woodlawn | - |
| Oscar | A. | Mason | 1874 | 1962 | 86 | - | Woodlawn | - |
| Mary | L. | Mason | 1881 | 1956 | 75 | Thomas | Woodlawn | - |
| Stacy | - | Mason | 1819 | Feb 16, 1888 | 69 | - | New Hope | - |
| Nancy | E. | Mason | May 2, 1821 | Sep 19, 1900 | 79 | - | New Hope | - |
| Robert | - | Mason | Apr 16, 1901 | Oct 16, 1905 | 5 | - | OS&SO Home | - |
| Samuel | O. | Mason | 1871 | Aug 3, 1875 | 3 | - | New Hope | - |
| Louorwa | - | Mason | 1875 | Dec 7, 1876 | 1 | - | New Hope | - |
| Joseph | C. | Mason | 1861 | 1923 | 62 | - | Spring Valley | - |
| Flora | H. | Mason | 1856 | 1942 | 86 | - | Spring Valley | - |
| Edwin | P. | Mason | 1893 | 1958 | 65 | - | Spring Valley | - |
| Cora | M. | Mason | 1897 | 1962 | 65 | - | Spring Valley | - |
| Esta | - | Massie | Unknown | Mar 18, 1983 | - | - | Silvercreek Old | - |
| Rettie | - | Massie | 1873 | 1945 | 72 | Brock | Grape Grove | - |
| Warnie | - | Massie | 1879 | - | - | - | Grape Grove | - |
| Elba | C. | Massie | 1900 | 1953 | 53 | - | Grape Grove | - |
| Hazel | E. | Massie | 1905 | - | - | - | Grape Grove | - |
| Esta | M. | Massie | 1896 | - | - | - | Silvercreek II | - |
| Clarence | O. | Massie | 1884 | 1965 | 81 | - | Silvercreek II | - |
| Raymond | L. | Massie | Oct 15, 1938 | Jan 22, 1939 | 1 | - | Grape Grove | - |
| Naomi | - | Mastin | 1917 | Feb 8, 1997 | 80 | Harrod | Silvercreek Old | - |
| Charles | - | Mastin | Jun 22, 1907 | Aug 27, 1987 | 80 | - | Silvercreek Old | - |
| Patricia | C. | Matheny | 1927 | Mar 4, 2003 | 76 | Kelley | Silvercreek II | - |
| Geneva | F. | Matthews | Aug 6, 1912 | Jan 4, 2005 | 92 | Cline | Silvercreek Old | - |
| Agnes | M. | Matthews | May 5, 1886 | Mar 22, 1912 | 26 | - | Massie Creek/Tarbox | - |
| Emzie | - | Matthews | - | Jun 26, 1905 | - | Long | Massie Creek/Tarbox | - |
| Ollie | H. | Matthews | 1889 | 1920 | 31 | - | Grape Grove | - |
| Chana | E. | Mathews | Sep 2, 1892 | May 17, 1969 | 77 | Walker | Woodlawn | - |
| Ona | C. | Mathews | Sep 2, 1889 | Nov 26, 1955 | 66 | - | Woodlawn | - |
| Lucille | D. | Mathews | 1922 | - | - | - | Woodlawn | - |
| Donald | C. | Mathews | 1922 | - | - | - | Woodlawn | - |
| Ida | - | Matthews | 1862 | Jan 14, 1874 | 11 | - | OS&SO Home | - |
| Hazel | M. | Matthews | 1923 | 1953 | 30 | - | Spring Valley | - |
| Harley | E. | Matthews | 1898 | 1970 | 72 | - | Spring Valley | - |
| Elva |