The Winners and Losers of
MLB World Series



1.    20082.    20073.    20064.    20055.    2004
6.    20037.    20028.    20019.     200010.  1999
11.  199812.   199713.   199614.   199515.   1994
16.   199317.   199218.   199119.   199020.   1989
21.   198822.   198723.   198624.   198525.   1984
26.   198327.   198228.   198129.   198030.   1979
31.   197832.   197733.   197634.   197535.   1974
36.   197337.   197238.   197139.   197040.   1969
41.   196842.   196743.   196644.   196545.   1964
46.   196347.   196248.   196149.   196050.   1959
51.   195852.   195753.   195654.   195555.   1954
56.   195357.   195258.   195159.   195060.   1949
61.   194862.   194763.   194664.   194565.   1944
66.   194367.   194268.   194169.   194070.   1939
71.   193872.   193773.   193674.   193575.   1934
76.   193377.   193278.   193179.   193080.   1929
81.   192882.   192783.   192684.   192585.   1924
86.   192387.   192288.   192189.   192090.   1919
91.   191892.   191793.   191694.   191595.   1914
96.   191397.   191298.   191199.   1910100. 1909
101. 1908102. 1907103. 1906104. 1905105. 1904
106. 1903    




**Note : You have to a Java Compatible Browser for this to work !**

Enter the Number from the chart above of the year you would like to see: (1-106):
The Winning Team was :
The Losing Team was:
The year was:


The statistics in this chart are for historical informational purposes only. All rights to the trademarks and the teams listed are solely owned by the appropriate league or teams.