NCAA March Madness Men's Basketball
Winners and Losers



1.    19392.    19403.    19414.   19425.    1943
6.    19447.    19458.    19469.     194710.  1948
11.  194912.   195013.   195114.   195215.   1953
16.   195417.   195518.   195619.  195720.   1958
21.   195922.   196023.  196124.   196225.   1963
26.   196427.   196528.  196629.   196730.   1968
31.   196932.   197033.  197134.   197235.   1973
36.   197437.   197538.  197639.   197740.   1978
41.   197942.   198043.  198144.   198245.   1983
46.   198447.   198548.  198649.   198750.   1988
51.   198952.   199053.  199154.   199255.   1993
56.   199457.   199558.  199659.   199760.   1998
61.   199962.   200063.  200164.   200265.   2003
66.   200467.   200568.  200669.   200770.   2008
71.   200972.   201073.  201174.   201275.   2013


Have you ever wondered who won the NCAA March Madness for a particular year?

Well then just type in a number 1-72 that appears beside the year you want from the chart above, click process and it will tell you who won, who lost, and what year it was !

**Note : You have to a Java Compatible Browser for this to work !**

Enter a March Madness Number (1-72):
The winner was the:
The loser was the:
The year was:


The statistics in this chart are for historical informational purposes only. All rights to the trademarks and the teams listed are solely owned by the appropriate league or teams.