NCAA March Madness Men's Basketball
|
| 1. 1939 | 2. 1940 | 3. 1941 | 4. 1942 | 5. 1943 |
| 6. 1944 | 7. 1945 | 8. 1946 | 9. 1947 | 10. 1948 |
| 11. 1949 | 12. 1950 | 13. 1951 | 14. 1952 | 15. 1953 |
| 16. 1954 | 17. 1955 | 18. 1956 | 19. 1957 | 20. 1958 |
| 21. 1959 | 22. 1960 | 23. 1961 | 24. 1962 | 25. 1963 |
| 26. 1964 | 27. 1965 | 28. 1966 | 29. 1967 | 30. 1968 |
| 31. 1969 | 32. 1970 | 33. 1971 | 34. 1972 | 35. 1973 |
| 36. 1974 | 37. 1975 | 38. 1976 | 39. 1977 | 40. 1978 |
| 41. 1979 | 42. 1980 | 43. 1981 | 44. 1982 | 45. 1983 |
| 46. 1984 | 47. 1985 | 48. 1986 | 49. 1987 | 50. 1988 |
| 51. 1989 | 52. 1990 | 53. 1991 | 54. 1992 | 55. 1993 |
| 56. 1994 | 57. 1995 | 58. 1996 | 59. 1997 | 60. 1998 |
| 61. 1999 | 62. 2000 | 63. 2001 | 64. 2002 | 65. 2003 |
| 66. 2004 | 67. 2005 | 68. 2006 | 69. 2007 | 70. 2008 |
| 71. 2009 | 72. 2010 | 73. 2011 | 74. 2012 | 75. 2013 |
Have you ever wondered who won the NCAA March Madness for a particular year?Well then just type in a number 1-72 that appears beside the year you want from the chart above, click process and it will tell you who won, who lost, and what year it was !
**Note : You have to a Java Compatible Browser for this to work !**
| |
|
The statistics in this chart are for historical informational purposes only. All rights to the trademarks and the teams listed are solely owned by the appropriate league or teams. | |